Field
The field
Pools on Robinhood Chain, ranked by what actually moved in the last day. Thin and cold pools are marked rather than left out.
120 pools · 60 v3 · 60 v4
| Pool↓ | Liquidity↓ | 24h volume↓ | Fees to providers↓ | Return↓ | 24h↓ | Depth | |
|---|---|---|---|---|---|---|---|
| $9.61M | $121.35M | $12.1k | — | +0.02% | — | Sow | |
| $6.09M | $41.53M | — | — | +1.34% | — | Read | |
| $10.27M | $23.80M | — | — | +1.92% | — | Read | |
| $890.1k | $8.59M | $4.3k | — | +2.13% | — | Sow | |
| $5.58M | $3.92M | — | — | +1.37% | — | Read | |
| $118.3k | $2.56M | $7.7k | — | +1,565% | — | Read | |
| $1.27M | $2.42M | $1.2k | — | +0.32% | — | Sow | |
| $131.0k | $1.81M | $5.4k | — | +1,509% | — | Read | |
| $986.4k | $1.80M | $898 | — | +0.06% | — | Sow | |
| $127.5k | $1.70M | $5.1k | — | +2,043% | — | Read | |
| $50.2k | $1.68M | $168 | — | +3,213% | — | Sow | |
| $577.4k | $1.64M | $818 | — | +0.95% | — | Sow | |
| $28 | $1.40M | $140 | — | +1,201% | — | Sow | |
| $0 | $1.35M | $135 | — | +1,734% | — | Read | |
| $18 | $1.34M | $134 | — | -71.23% | — | Sow | |
| $562.0k | $1.29M | $643 | — | +0.17% | — | Sow | |
| $0 | $1.29M | $129 | — | +230% | — | Read | |
| $159.0k | $1.27M | $3.8k | — | +7,302% | — | Read | |
| $0 | $1.24M | $3.7k | — | +16,974% | — | Read | |
| $8 | $1.15M | $115 | — | -70.75% | — | Sow | |
| — | $1.11M | $111 | — | +48.92% | — | Read | |
| $42.5k | $1.09M | — | — | +1,688% | — | Read | |
| $17.9k | $1.08M | $108 | — | +421% | — | Sow | |
| $251.6k | $1.07M | $533 | — | +3.60% | — | Sow | |
| $1.45M | $1.06M | $211 | 5.3% | +0.96% | — | Read | |
| $63.1k | $1.04M | $104 | — | +4,693% | — | Sow | |
| $0 | $1.04M | $104 | — | +1,268% | — | Read | |
| $0 | $1.02M | — | — | -67.77% | — | Read | |
| $0 | $999.7k | $100 | — | +2,902% | — | Read | |
| $0 | $994.5k | $99 | — | +2,180% | — | Read | |
| $0 | $955.0k | $95 | — | +2,705% | — | Read | |
| $0 | $910.9k | $9.1k | — | +2,370% | — | Read | |
| $0 | $898.2k | $90 | — | +2.38% | — | Read | |
| $0 | $882.4k | $88 | — | +974% | — | Read | |
| $1.58M | $830.2k | $415 | 9.6% | +0.62% | — | Sow | |
| $215.3k | $820.6k | — | — | -0.91% | — | Read | |
| $531.5k | $808.8k | $202 | — | +0.68% | — | Read | |
| $0 | $782.2k | $78 | — | +953% | — | Read | |
| $473.2k | $777.7k | $389 | — | +1.50% | — | Read | |
| $614.4k | $757.9k | $2.3k | — | +10.94% | — | Sow | |
| $96.2k | $743.3k | $74 | — | +1,039% | — | Read | |
| $89.8k | $731.5k | — | — | -76.64% | — | Read | |
| $0 | $713.3k | $71 | — | +0.22% | — | Read | |
| $0 | $704.5k | $70 | — | +1,074% | — | Read | |
| $589.4k | $701.8k | $175 | — | +2.00% | — | Read | |
| $1.90M | $696.2k | $348 | 6.7% | +0.01% | — | Sow | |
| $0 | $673.6k | $67 | — | -1.93% | — | Read | |
| $0 | $641.6k | $1.9k | — | +421% | — | Read | |
| $3 | $564.3k | $56 | — | -1.14% | — | Read | |
| $304.4k | $560.5k | $280 | — | +1.97% | — | Sow | |
| $25.6k | $558.3k | — | — | +966% | — | Read | |
| $55.5k | $547.3k | $55 | — | +1.39% | — | Read | |
| $0 | $522.9k | $52 | — | +38.69% | — | Read | |
| $1.01M | $491.9k | $246 | 8.9% | +1.58% | — | Sow | |
| $79.5k | $444.1k | $222 | — | +0.01% | — | Sow | |
| $469.4k | $430.2k | $215 | 16.7% | +1.42% | — | Read | |
| $0 | $427.6k | — | — | -56.10% | — | Read | |
| $136.2k | $422.9k | $211 | — | +0.75% | — | Sow | |
| $50.4k | $410.7k | $41 | — | +295% | — | Sow | |
| $531.3k | $408.8k | $143 | 9.8% | +0.89% | — | Read | |
| $0 | $397.2k | — | — | +680% | — | Read | |
| $995.9k | $354.2k | $1.1k | 38.9% | -0.07% | — | Sow | |
| $79.6k | $326.2k | $163 | — | +1.36% | — | Sow | |
| $404.3k | $314.6k | $157 | 14.2% | +2.81% | — | Read | |
| $4 | $296.4k | $30 | — | +441% | — | Sow | |
| $375.5k | $283.2k | $99 | 9.6% | +0.79% | — | Read | |
| $550.5k | $272.2k | $817 | 54.2% | +1.84% | — | Sow | |
| $1 | $266.3k | $27 | — | +116% | — | Sow | |
| $136.1k | $258.2k | $8 | — | +1.39% | — | Read | |
| $4 | $256.5k | $26 | — | +106% | — | Sow | |
| $21.3k | $255.8k | $26 | — | +2.35% | — | Sow | |
| $7 | $250.9k | $25 | — | +748% | — | Sow | |
| $853.6k | $246.2k | — | — | +0.95% | — | Read | |
| $479.4k | $236.5k | $236 | 18.0% | +1.20% | — | Read | |
| $40.7k | $224.7k | — | — | -8.97% | — | Read | |
| $188.6k | $224.7k | $112 | — | +0.51% | — | Sow | |
| $220.1k | $206.1k | $554 | 91.9% | +11.89% | — | Read | |
| $71.3k | $204.8k | $20 | — | +167% | — | Read | |
| $288.8k | $202.2k | $93 | 11.8% | +1.49% | — | Read | |
| $55.1k | $199.1k | $40 | — | +0.02% | — | Read | |
| $10 | $198.9k | $20 | — | -5.88% | — | Sow | |
| $0 | $196.7k | $20 | — | +132% | — | Read | |
| $9 | $195.9k | $20 | — | -23.77% | — | Sow | |
| $61.1k | $192.2k | $19 | — | +455% | — | Sow | |
| $732.4k | $177.1k | $531 | 26.5% | +0.05% | — | Sow | |
| $3 | $172.6k | $17 | — | +2,009% | — | Sow | |
| $2 | $160.9k | $16 | — | +680% | — | Sow | |
| $2 | $157.7k | $16 | — | +476% | — | Sow | |
| $2 | $151.9k | $15 | — | +576% | — | Sow | |
| $2 | $151.0k | $15 | — | +427% | — | Sow | |
| $115.5k | $149.5k | $75 | — | +0.99% | — | Sow | |
| $7.5k | $149.0k | $14.9k | — | +1.35% | — | Read | |
| $504.3k | $147.8k | $443 | 32.1% | -0.97% | — | Sow | |
| $605.7k | $135.0k | $68 | 4.1% | +1.77% | — | Sow | |
| $246.1k | $129.6k | — | — | +1.80% | — | Read | |
| $1.13M | $129.0k | $1.3k | 41.8% | +0.55% | — | Sow | |
| $1 | $124.1k | $12 | — | +334% | — | Sow | |
| $234.8k | $119.8k | $359 | 55.9% | +1.27% | — | Sow | |
| $3 | $119.5k | $12 | — | +1,502% | — | Sow | |
| $1.67M | $110.4k | $331 | 7.2% | +1.07% | — | Sow | |
| $250.3k | $102.9k | $309 | 45.0% | -0.89% | — | Read | |
| $44.8k | $96.7k | $48 | — | +0.18% | — | Sow | |
| $12.5k | $94.8k | $47 | — | +0.12% | — | Sow | |
| $97.7k | $92.1k | $921 | — | -23.63% | — | Sow | |
| $2 | $88.0k | $9 | — | +769% | — | Sow | |
| $2 | $82.1k | $8 | — | +10,348% | — | Sow | |
| $66.9k | $76.1k | $38 | — | +0.35% | — | Read | |
| $29.6k | $67.0k | $154 | — | +3.75% | — | Read | |
| $129.2k | $66.8k | $200 | 56.6% | +1.45% | — | Sow | |
| $167.7k | $59.3k | $178 | 38.7% | +1.13% | — | Sow | |
| $35.5k | $58.3k | — | — | +4.05% | — | Read | |
| $2.5k | $50.3k | $4 | — | -0.12% | — | Read | |
| $106.6k | $47.6k | $24 | 8.1% | +0.35% | — | Sow | |
| $51.0k | $38.6k | $116 | — | +4.46% | — | Sow | |
| $107.6k | $30.0k | — | — | -1.92% | — | Read | |
| $34.8k | $23.8k | $71 | — | +4.51% | — | Sow | |
| $261.9k | $19.6k | $59 | 8.2% | +0.77% | — | Sow | |
| $514 | $2.2k | $22 | — | +112% | — | Sow | |
| $0 | $1.7k | — | — | -0.04% | — | Read | |
| $3.7k | $142 | $0 | — | +0.12% | — | Sow |
Liquidity is the value deposited in a pool. Return is a day of fees over that liquidity, annualised — it describes the pool, not your row, and it is withheld below $100,000 of liquidity or wherever a day of trading exceeds the liquidity itself. The Depth column shows where inside the pool that liquidity actually sits, read from the pool contract when you open it.
Data by GeckoTerminal